Metrisches ISO-Feingewinde nach DIN 13: Übersicht, Spezifikation und Querschnitt
Unsere Tabelle für das metrische ISO-Feingewinde nach DIN 13 bietet Ihnen eine umfassende Übersicht aller wichtigen Werte, die für die Gewindebearbeitung erforderlich sind. Wie der Name schon sagt, handelt es sich bei dem MF-Gewinde um ein Feingewinde, das sich durch eine kleinere Steigung im Vergleich zu Grob- oder Regelgewinden auszeichnet. Diese feinere Steigung ermöglicht präzisere Justierungen und sorgt dafür, dass die Schraube pro Umdrehung weniger weit ins aufnehmende Gewinde eindringt.
Eigenschaften des metrischen ISO-Feingewindes (MF)
Feine Steigung: Ermöglicht exaktes Justieren, ideal für Einstellschrauben.
Hohe Selbsthemmung: Widerstandsfähiger gegen Vibrationen.
Geeignet für dünnwandige Bauteile: Geringere Gewindetiefe erleichtert den Einsatz bei empfindlichen Bauteilen.
Empfindlicher gegen Verschmutzung: Aufgrund der feineren Gewindegänge sind sie anfälliger für Beschädigungen und sollten gezielt eingesetzt werden.
Gewindebezeichnung und Abmessungen
Die Bezeichnung des Gewindes besteht aus dem Kürzel MF, gefolgt vom Nenndurchmesser (Außendurchmesser in mm) und der Steigung (ebenfalls in mm). Der Flankenwinkel beträgt, wie beim metrischen Regelgewinde, 60°.
Beispiel: MF 10 x 1,0 bezeichnet ein metrisches Feingewinde mit 10 mm Außendurchmesser und einer Steigung von 1,0 mm.
Umrechnung und Kernlochmaße
In der Tabelle sind neben den metrischen Angaben auch die Umrechnung in Zoll sowie die Steigung in Gängen pro Zoll angegeben. Das passende Kernlochmaß lässt sich einfach berechnen: Außendurchmesser minus Steigung ergibt das Bohrungsmaß für das Kernloch.
Auszug aus der Gewindetabelle
Bezeichnung | Außendurchmesser (mm) | Steigung (mm) | Außendurchmesser (Zoll) | Gänge pro Zoll |
---|---|---|---|---|
Durchmesser außen mm | Steigung P in mm | Umrechnung: Durchmesser außen Zoll | Umrechnung: Gänge je Zoll | |
---|---|---|---|---|
MF 2 x 0,25 | 2 | 0,25 | 0,079 | 101,600 |
MF 2,2 x 0,25 | 2,2 | 0,25 | 0,087 | 101,600 |
MF 2,3 x 0,25 | 2,3 | 0,25 | 0,091 | 101,600 |
MF 2,5 x 0,35 | 2,5 | 0,35 | 0,098 | 72,571 |
MF 2,6 x 0,35 | 2,6 | 0,35 | 0,102 | 72,571 |
MF 3 x 0,35 | 3 | 0,35 | 0,118 | 72,571 |
MF 3,5 x 0,35 | 3,5 | 0,35 | 0,138 | 72,571 |
MF 4 x 0,35 | 4 | 0,35 | 0,157 | 72,571 |
MF 4 x 0,5 | 4 | 0,5 | 0,157 | 50,800 |
MF 5 x 0,5 | 5 | 0,5 | 0,197 | 50,800 |
MF 6 x 0,5 | 6 | 0,5 | 0,236 | 50,800 |
MF 6 x 0,75 | 6 | 0,75 | 0,236 | 33,867 |
MF 7 x 0,75 | 7 | 0,75 | 0,276 | 33,867 |
MF 8 x 0,5 | 8 | 0,5 | 0,315 | 50,800 |
MF 8 x 0,75 | 8 | 0,75 | 0,315 | 33,867 |
MF 8 x 1,0 | 8 | 1,0 | 0,315 | 25,400 |
MF 9 x 0,75 | 9 | 0,75 | 0,354 | 33,867 |
MF 9 x 1,0 | 9 | 1,0 | 0,354 | 25,400 |
MF 10 x 0,5 | 10 | 0,5 | 0,394 | 50,800 |
MF 10 x 0,75 | 10 | 0,75 | 0,394 | 33,867 |
MF 10 x 1,0 | 10 | 1,0 | 0,394 | 25,400 |
MF 10 x 1,25 | 10 | 1,25 | 0,394 | 20,320 |
MF 11 x 1,0 | 11 | 1,0 | 0,433 | 25,400 |
MF 12 x 0,75 | 12 | 0,75 | 0,472 | 33,867 |
MF 12 x 1,0 | 12 | 1,0 | 0,472 | 25,400 |
MF 12 x 1,25 | 12 | 1,25 | 0,472 | 20,320 |
MF 12 x 1,5 | 12 | 1,5 | 0,472 | 16,933 |
MF 13 x 1,0 | 13 | 1,0 | 0,512 | 25,400 |
MF 14 x 1,0 | 14 | 1,0 | 0,551 | 25,400 |
MF 14 x 1,25 | 14 | 1,25 | 0,551 | 20,320 |
MF 14 x 1,5 | 14 | 1,5 | 0,551 | 16,933 |
MF 15 x 1,0 | 15 | 1,0 | 0,591 | 25,400 |
MF 15 x 1,5 | 15 | 1,5 | 0,591 | 16,933 |
MF 16 x 1,0 | 16 | 1,0 | 0,630 | 25,400 |
MF 16 x 1,5 | 16 | 1,5 | 0,630 | 16,933 |
MF 18 x 1,0 | 18 | 1,0 | 0,709 | 25,400 |
MF 18 x 1,5 | 18 | 1,5 | 0,709 | 16,933 |
MF 18 x 2,0 | 18 | 2,0 | 0,709 | 12,700 |
MF 20 x 1,0 | 20 | 1,0 | 0,787 | 25,400 |
MF 20 x 1,5 | 20 | 1,5 | 0,787 | 16,933 |
MF 20 x 2,0 | 20 | 2,0 | 0,787 | 12,700 |
MF 22 x 1,0 | 22 | 1,0 | 0,866 | 25,400 |
MF 22 x 1,5 | 22 | 1,5 | 0,866 | 16,933 |
MF 22 x 2,0 | 22 | 2,0 | 0,866 | 12,700 |
MF 24 x 1,0 | 24 | 1,0 | 0,945 | 25,400 |
MF 24 x 1,5 | 24 | 1,5 | 0,945 | 16,933 |
MF 24 x 2,0 | 24 | 2,0 | 0,945 | 12,700 |
MF 25 x 1,0 | 25 | 1,0 | 0,984 | 25,400 |
MF 25 x 1,5 | 25 | 1,5 | 0,984 | 16,933 |
MF 26 x 1,5 | 26 | 1,5 | 1,024 | 16,933 |
MF 27 x 1,5 | 27 | 1,5 | 1,063 | 16,933 |
MF 27 x 2,0 | 27 | 2,0 | 1,063 | 12,700 |
MF 28 x 1,5 | 28 | 1,5 | 1,102 | 16,933 |
MF 28 x 2,0 | 28 | 2,0 | 1,102 | 12,700 |
MF 30 x 1,0 | 30 | 1,0 | 1,181 | 25,400 |
MF 30 x 1,5 | 30 | 1,5 | 1,181 | 16,933 |
MF 30 x 2,0 | 30 | 2,0 | 1,181 | 12,700 |
MF 32 x 1,5 | 32 | 1,5 | 1,260 | 16,933 |
MF 33 x 1,5 | 33 | 1,5 | 1,299 | 16,933 |
MF 33 x 2,0 | 33 | 2,0 | 1,299 | 12,700 |
MF 34 x 1,5 | 34 | 1,5 | 1,339 | 16,933 |
MF 35 x 1,5 | 35 | 1,5 | 1,378 | 16,933 |
MF 36 x 1,5 | 36 | 1,5 | 1,417 | 16,933 |
MF 36 x 2,0 | 36 | 2,0 | 1,417 | 12,700 |
MF 36 x 3,0 | 36 | 3,0 | 1,417 | 8,467 |
MF 38 x 1,5 | 38 | 1,5 | 1,496 | 16,933 |
MF 39 x 1,5 | 39 | 1,5 | 1,535 | 16,933 |
MF 39 x 2,0 | 39 | 2,0 | 1,535 | 12,700 |
MF 39 x 3,0 | 39 | 3,0 | 1,535 | 8,467 |
MF 40 x 1,5 | 40 | 1,5 | 1,575 | 16,933 |
MF 40 x 2,0 | 40 | 2,0 | 1,575 | 12,700 |
MF 40 x 3,0 | 40 | 3,0 | 1,575 | 8,467 |
MF 42 x 1,5 | 42 | 1,5 | 1,654 | 16,933 |
MF 42 x 2,0 | 42 | 2,0 | 1,654 | 12,700 |
MF 42 x 3,0 | 42 | 3,0 | 1,654 | 8,467 |
MF 45 x 1,5 | 45 | 1,5 | 1,772 | 16,933 |
MF 45 x 2,0 | 45 | 2,0 | 1,772 | 12,700 |
MF 45 x 3,0 | 45 | 3,0 | 1,772 | 8,467 |
MF 48 x 1,5 | 48 | 1,5 | 1,890 | 16,933 |
MF 48 x 2,0 | 48 | 2,0 | 1,890 | 12,700 |
MF 48 x 3,0 | 48 | 3,0 | 1,890 | 8,467 |
MF 50 x 1,5 | 50 | 1,5 | 1,969 | 16,933 |
MF 50 x 2,0 | 50 | 2,0 | 1,969 | 12,700 |
MF 50 x 3,0 | 50 | 3,0 | 1,969 | 8,467 |
MF 52 x 1,5 | 52 | 1,5 | 2,047 | 16,933 |
MF 52 x 2,0 | 52 | 2,0 | 2,047 | 12,700 |
MF 52 x 3,0 | 52 | 3,0 | 2,047 | 8,467 |
Keine Kommentare:
Kommentar veröffentlichen
Hinweis: Nur ein Mitglied dieses Blogs kann Kommentare posten.